2019 BASEBALL COACHES
GALVESTON COLLEGE

Head Baseball Coach
Name |
Kevin Lallmann |
Title | Head Coach |
Room | H-100 |
Program Area | Athletics |
Phone | 409-944-1202 |
Admin Support | Carmen Mendez 409-944-1202 |
Assistant Coach
Name |
Kyle Giusti |
Title | Assistant Coach |
Room | H-107 |
Program Area | Athletics |
Phone | 409-944-1312 |
Spring 2020 Schedule | |||||
---|---|---|---|---|---|
Day | Date | Opponent | Location | Time/Score | Innings/Record |
Friday | Jan 31 | Howard College | Galveston, TX | W, 3-1 | 1-0 |
Saturday | Feb 1 | Temple College Coastal Bend College | Galveston, TX | L, 11-4 L, 5-2 | 1-1 1-2 |
Sunday | Feb 2 | Ranger Colleg | Galveston, TX | W, 3-1 L, 3-1 | 2-2 2-3 |
Friday | Feb 7 | Weatherford College Seward College | Weatherford, TX | L, 10-2 W, 3-0 | 2-4 3-4 |
Saturday | Feb 8 | Weatherford College Seward College | Weatherford, TX | L, 12-5 W, 18-7 | 3-5 4-5 |
Saturday | Feb 15 | Angelina College | Galveston, TX | W, 4-3 W, 7-2 | 5-5 6-5 |
Tuesday | Feb 18 | Angelina College | Lufkin, TX | Postponed - TBA | 9 |
Friday | Feb 21 | Wharton JC * | Galveston, TX | W, 3-2 | 7-5 |
Saturday | Feb 22 | Wharton JC * | Wharton, TX | L, 7-0 L, 5-2 | 7-6 7-7 |
Thursday | Feb 27 | Blinn College * | Brenham, TX | W, 6-4 L, 6-0 | 8-7 8-8 |
Saturday | Feb 29 | Blinn College * | Galveston, TX | W, 6-2 L, 6-0 | 9-8 9-9 |
Monday | March 2 | McClennan College | Huntsville, TX | L, 15-4 | 9-10 |
Thursday | March 5 | Alvin CC * | Alvin, TX | L, 8-6 | 9-11 |
Saturday | March 7 | Alvin CC * | Galveston, TX | L, 10-0 L, 5-4 | 9-12 9-13 |
Sunday | March 8 | South Suburban College | Galveston, TX | W, 6-5 | 10-13 |
Tuesday | March 10 | San Jacinto College * | Houston, TX | L, 10-6 | 10-14 |
Thursday | March 12 | San Jacinto College * | Galveston, TX | L, 1-0 | 10-15 |
Saturday | March 14 | San Jacinto College * | Houston, TX | Cancelled | |
Thursday | March 19 | Coastal Bend College | Beeville, TX | Cancelled | |
Friday | March 20 | Laredo College * | Laredo, TX | Cancelled | |
Saturday | March 21 | Laredo College * | Laredo, TX | Cancelled | |
Tuesday | March 24 | Wharton JC * | Galveston, TX | Cancelled | |
Thursday | March 26 | Wharton JC * | Wharton, TX | Cancelled | |
Saturday | March 28 | Wharton JC * | Galveston, TX | Cancelled | |
Sunday | March 29 | Baton Rouge CC | Galveston, TX | Cancelled | |
Thursday | April 2 | Blinn College * | Galveston, TX | Cancelled | |
Saturday | April 4 | Blinn College * | Brenham, TX | Cancelled | |
Monday | April 6 | Navarro College | Huntsville, TX | Cancelled | |
Wednesday | April 8 | Temple College | Temple, TX | Cancelled | |
Tuesday | April 14 | Alvin CC * | Alvin, TX | Cancelled | |
Thursday | April 16 | Alvin CC * | Galveston, TX | Cancelled | |
Saturday | April 18 | Alvin CC * | Alvin, TX | Cancelled | |
Thursday | April 23 | San Jacinto College * | Houston, TX | Cancelled | |
Saturday | April 25 | San Jacinto College * | Galveston, TX | Cancelled | |
Friday | May 1 | Laredo College * | Galveston, TX | Cancelled | |
Saturday | May 2 | Laredo College * | Galveston, TX | Cancelled | |
May 9 - May 13 | Region XIV Baseball Tournament | University of Texas - Tyler, Texas | Cancelled | ||
Asterisk (*) = Region XIV South Opponents