
To Learn More:
Christa Wallace
Athletic Director &
Head Softball Coach
Office: 409-944-1315
Fax: 409-944-1503
Fall 2019 Schedule | |||||
---|---|---|---|---|---|
Day | Date | Opponent | Location | Time/Score | Record |
Sunday | Sept 15 | Gulf Coast Bombers TX Threat CF Intruders Gold | Galveston, TX (Island Round Robin) | 10 AM 12 PM 2 PM | |
Saturday | Sept 28 | McLennan CC Sam Houston State University | Huntsville, TX | 2 PM 4 PM | |
Friday | Oct 4 | Tyler Junior College | UT Tyler, TX | 5 PM / 7PM | |
Saturday | Oct 5 | University of Texas-Tyler | UT Tyler, TX | 1 PM / 3PM | |
Wednesday | Oct 9 | Houston Baptist University | Houston, TX | 5 PM | |
Sunday | Oct 13 | Concordia University Texas A&M - Corpus | Spring, TX (College Classic) | 12 PM 2 PM | |
Wednesday | Nov 6 | Texas A&M University | College Station, TX | 4 PM / 6 PM | |
Spring 2020 Schedule | |||||
Friday | Jan 31 | Hill College | Alva Jo Fischer Park, San Antonio, TX | W, 10-1 | 1-0 |
Friday | Jan 31 | Northeast Texas CC | Alva Jo Fischer Park, San Antonio, TX | W, 6-5 | 2-0 |
Saturday | Feb 1 | Trinity Valley College | Alva Jo Fischer Park, San Antonio, TX | L, 12-1 | 2-1 |
Friday | Feb 7 | Angelina College | Galveston, TX | L, 17-5 | 2-2 |
Friday | Feb 7 | Connors State | Galveston, TX | L, 9-6 | 2-3 |
Saturday | Feb 8 | Alvin CC | Galveston, TX | L, 10-8 | 2-4 |
Saturday | Feb 8 | Temple College | Galveston, TX | L, 11-0 | 2-5 |
Friday | Feb 21 | Angelina College | Lufkin, TX | Cancelled | |
Saturday | Feb 22 | Iowa Western CC Tyler Junior College | Whitehouse HS, Whitehouse, TX | Cancelled | |
Friday | Feb 28 | Kilgore College | Galveston, TX | W, 18-10 L, 14-4 | 3-5 3-6 |
Saturday | Feb 29 | Bossier Parish CC | Galveston, TX | L, 9-0 L, 11-2 | 3-7 3-8 |
Friday | March 13 | Coastal Bend College* | Beeville, TX | Cancelled | |
Saturday | March 14 | Laredo College* | Laredo, TX | Cancelled | |
Saturday | March 21 | Lamar State Port Arthur* | Galveston, TX | Cancelled | |
Friday | March 27 | Blinn College* | Galveston, TX | Cancelled | |
Saturday | March 28 | San Jacinto College * | Galveston, TX | Cancelled | |
Friday | April 3 | Alvin CC* | Galveston, TX | Cancelled | |
Friday | April 10 | Coastal Bend College* | Galveston, TX | Cancelled | |
Saturday | April 11 | Laredo College* | Galveston, TX | Cancelled | |
Saturday | April 18 | Lamar State Port Arthur* | Port Arthur, TX | Cancelled | |
Friday | April 24 | Blinn College* | Brenham, TX | Cancelled | |
Saturday | April 25 | San Jacinto College * | Houston, TX | Cancelled | |
Wednesday | April 29 | Alvin CC* | Alvin, TX | Cancelled | |
May 8 - May 11 | Region XIV Softball Tournament | Scrap Yard Sports | Cancelled | ||
* Conference games |