Name | Daryl J. Williams |
Title | Computer & Network Admin Instructor |
Room | R-372 |
Program Area | Science & Business |
Phone | 409-944-1393 |
[email protected] | |
Admin Support | Jo Ann Palomo Ext. 317 |
Name |
Jayne Withers |
Ext | 220 |
Program Overview
Do you enjoy taking things apart to see how they work?
Do you like troubleshooting problems to find a solution?
Are you a computer technology junkie?
Your Pathway
Degree Plan
Computer and Network Administration classes are offered consecutively throughout the course of the program. Students may choose to complete up to three levels of certification and/or an Associate of Applied Science degree.
The Computer and Network Administration program at Galveston College is designed to provide you with an understanding of the principles of information technology, experience with techniques of information technology, and competence in the application of computer information systems. Students may pursue an occupational certificate, certificate of technology or Associate of Applied Science degree.
In the network administration Cisco specialty, emphasis is on the design, implementation and administration of local and wide area routed networks in business and industry. Students learn to administer and troubleshoot Cisco networking equipment and networking infrastructure. The Cisco courses can lead to the certifications of Cisco Certified Entry Networking Technician (CCENT) and Cisco Certified Network Associate (CCNA).
Students also learn to install, maintain, repair, replace and upgrade desktop computers. This program prepares students for industry certifications such as COMPTIA A+, COMPTIA Network+ and Microsoft Technology Associate (MTA). The Microsoft network administration specialty is designed to provide students with basic skills needed to work as a Microsoft computer network service technician.
First Semester | |||
ITSC | 1425 | Personal Computer Hardware | 4 |
ITCC | 1414 | CCNA 1: Introduction to Networks or | |
ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
ITSC | 1405 | Introduction to PC Operating Systems | 4 |
ITMT | 1457 | Administering a Windows Server Operating System | 4 |
16 |
Second Semester | |||
ITCC | 1440 | CCNA 2: Routing & Switching Essentials or | 4 |
ITMT | 1458 | Windows Client Operating System | |
ITSC | 1416 | Linux Installation | 4 |
ITNW | 1458 | Network + | 4 |
ITNW | 2359 | Web Server Support & Maintenance | 3 |
15 |
Third Semester | |||
ITCC | 2412 | CCNA 3: Scaling Networks | 4 |
Approved Elective | 4 | ||
ITSY | 1300 | Fundamentals of Information Security | 3 |
ITCC | 2313 | CCNA 4: Connecting Networks* | 3 |
14 |
Fourth Semester | |||
Speech Elective6 | 3 | ||
ENGL | 1301 | Composition I | 3 |
Math Elective2 | 3 | ||
Language, Philosophy & Culture4 or Creative Arts Elective3 | 3 | ||
Social & Behavioral Science Elective7 | 3 | ||
15 |
Total Semester Credit Hours in Program: 60
First Semester | |||
ITSC | 1425 | Personal Computer Hardware | 4 |
ITCC | 1414 | CCNA 1: Introduction to Networks * or | |
ITNW | 1425 | Fundamentals of Networking Technologies * | 4 |
ITSC | 1405 | Introduction to PC Operating Systems | 4 |
ITMT | 1457 | Administering a Windows Server Operating System | 4 |
16 |
Total Semester Credit Hours in Program: 16
Notes:
*Identifies Capstone course
First Semester | |||
ITSC | 1425 | Personal Computer Hardware | 4 |
ITCC | 1414 | CCNA 1: Introduction to Networks or | |
ITNW | 1425 | Fundamentals of Networking Technologies | 4 |
ITSC | 1405 | Introduction to PC Operating Systems | 4 |
ITMT | 1457 | Administering a Windows Server Operating System | 4 |
16 |
ITCC | 1440 | CCNA 2: Routing & Switching Essentials * or | 4 |
ITMT | 1458 | Windows Client Operating System * | |
ITSC | 1416 | Linux Installation | 4 |
ITNW | 1458 | Network + | 4 |
ITNW | 2359 | Web Server Support & Maintenance | 3 |
15 |
Total Semester Credit Hours in Program: 31
Notes:
*Identifies Capstone course
First Semester | |||
ITSC | 1425 | Personal Computer Hardware | 4 |
ITCC | 1414 | CCNA 1 Intro to Networks or | |
ITNW | 1425 | Fundamentals of Networking Technology | 4 |
ITSC | 1405 | Introduction to PC Operating Systems | 4 |
ITMT | 1457 | Administration of Windows Server Operating System | 4 |
16 |
Second Semester | |||
ITCC | 1440 | CCNA 2 Routing & Switching Essentials or | 4 |
ITMT | 1458 | Windows Client Operating System | |
ITSC | 1416 | Linux Installation | 4 |
ITNW | 1458 | Network + | 4 |
ITNW | 2359 | Web Server Support & Maintenance | 3 |
15 |
Third Semester | |||
ITCC | 2412 | CCNA 3: Scaling Networks * | 4 |
Approved Elective | 4 | ||
ITSY | 1300 | Fundamentals of Information Security | 3 |
ITCC | 2313 | CCNA 4: Connecting Networks | 3 |
14 |
Total Semester Credit Hours in Program: 45
Notes:
*Identifies Capstone course
Career Opportunities
Network Specialist
Computer Service Technician
Field Engineer
Customer Service Engineer
Computer Technician
PC/LAN Support Specialist
Employment Outlook
Computer and network system professionals on the Texas Gulf Coast earn a median salary of $57,750 to $73,811.
Employment of network and computer systems administrators in the region is projected to grow 19 to 36 percent from 2014 to 2024. Demand for information technology workers is high and should continue to grow as firms invest in newer, faster technology and mobile networks.
Questions? Contact Us.
Hours of Operation
Monday-Friday
8:00 A.M. - 5 P.M.
[email protected]
409-944-4242
409-944-1500